PRICING & PACKAGES
price schedule:
| 3 Nights ($) | 4 Nights ($) | 5 Nights ($) | 6 Nights ($) | 7 Nights ($) | Extra Nights ($) |
|---|---|---|---|---|---|
| 1 September to 31 May (inclusive) | |||||
| 1,530 | 1,920 | 2,285 | 2,630 | 2,926 | 380 |
| 1 June to 31 August (off peak) | |||||
| 1,215 | 1,500 | 1,740 | 2,055 | 2,360 | 300 |
| Easter (min 5 nights) | |||||
| - | - | 3,570 | - | - | 380 |
| Christmas 22 December to 5 January (min 7 nights) | |||||
| - | - | - | - | 3,570 | 380 |
| Bond: $800 cash on arrival | |||||
Prices are subject to change and inclusive of GST

